| Preview |
ID
|
Location | Rooms | Floor | Status | Type | m2 |
Price
|
|
|---|---|---|---|---|---|---|---|---|---|
|
ID00007215 | Antalya | 2+1 | 2/5 | For Sale | Apartment | 50.00 m2 | 49,000.00 € | |
|
ID00007216 | Antalya | 1+1 | 3/5 | For Sale | Apartment | 42.00 m2 | 50,400.00 € | |
|
ID00007217 | Antalya | 2+1 | 1/5 | For Sale | Apartment | 60.00 m2 | 55,000.00 € | |
|
ID00006360 | Antalya, Alanya | 3 | For Sale | Villa | 244.00 m2 | 300,000.00 € | ||
|
ID00006381 | Antalya, Alanya, Mahmutlar | 1+1 | 2/5 | For Sale | Apartment | 60.00 m2 | 23,000.00 € | |
|
ID00006384 | Antalya, Alanya, Mahmutlar | 3+1 | 8/12 | For Sale | Apartment | 110.00 m2 | 65,000.00 € | |
|
ID00006382 | Antalya, Alanya, Oba | 3+1 | 2/5 | For Sale | Apartment | 90.00 m2 | 55,000.00 € | |
|
ID00006336 | Antalya, Belek | 4+1 | 3 | For Sale | Villa | 180.00 m2 | 200,000.00 € | |
|
ID00006338 | Antalya, Belek | 3+1 | 2/3 | For Sale | Apartment | 150.00 m2 | 170,000.00 € | |
|
ID00006339 | Antalya, Belek | 3+1 | 3 | For Sale | Villa | 195.00 m2 | 225,000.00 € | |










